| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $6.69 | $6.86 | $6.61 | $6.74 | 875,972 | 1:1 |
| March 17, 2026 | $6.75 | $7.12 | $6.75 | $7.03 | 407,570 | 1:1 |
| March 18, 2026 | $7.00 | $7.10 | $6.98 | $7.04 | 472,509 | 1:1 |
| March 19, 2026 | $7.02 | $7.11 | $7.00 | $7.03 | 445,776 | 1:1 |
| March 20, 2026 | $7.02 | $7.08 | $6.84 | $6.84 | 442,739 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG