Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/23 | $13.31 | 84,429 | 1:1 | $13.23 | $13.41 | $13.17 |
09/19/23 | $13.33 | 50,804 | 1:1 | $13.40 | $13.40 | $13.22 |
09/20/23 | $13.13 | 70,761 | 1:1 | $13.41 | $13.41 | $13.11 |
09/21/23 | $12.88 | 69,319 | 1:1 | $13.14 | $13.14 | $12.86 |
09/22/23 | $12.87 | 72,513 | 1:1 | $12.92 | $12.97 | $12.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.