Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/25 | $11.03 | 253,957 | 1:1 | $10.85 | $11.06 | $10.79 |
01/14/25 | $11.23 | 217,219 | 1:1 | $11.05 | $11.25 | $11.04 |
01/15/25 | $11.36 | 317,988 | 1:1 | $11.30 | $11.39 | $11.25 |
01/16/25 | $11.39 | 250,131 | 1:1 | $11.41 | $11.44 | $11.39 |
01/17/25 | $11.44 | 300,309 | 1:1 | $11.41 | $11.49 | $11.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG