Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $10.52 | 657,687 | 1:1 | $10.88 | $10.88 | $10.46 |
12/17/24 | $10.44 | 951,479 | 1:1 | $10.50 | $10.57 | $10.38 |
12/18/24 | $10.24 | 751,161 | 1:1 | $10.44 | $10.48 | $10.21 |
12/19/24 | $10.25 | 775,505 | 1:1 | $10.34 | $10.35 | $10.14 |
12/20/24 | $10.55 | 2,656,157 | 1:1 | $10.22 | $10.55 | $10.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG