| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $6.66 | $6.68 | $6.51 | $6.57 | 409,132 | 1:1 |
| August 25, 2026 | $6.60 | $6.60 | $6.47 | $6.56 | 369,343 | 1:1 |
| August 26, 2026 | $6.54 | $6.57 | $6.49 | $6.53 | 277,270 | 1:1 |
| August 27, 2026 | $6.53 | $6.64 | $6.53 | $6.58 | 448,354 | 1:1 |
| August 28, 2026 | $6.58 | $6.63 | $6.53 | $6.59 | 569,209 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG