| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $6.49 | $6.49 | $6.35 | $6.37 | 263,442 | 1:1 |
| October 27, 2026 | $6.38 | $6.49 | $6.36 | $6.43 | 242,192 | 1:1 |
| October 28, 2026 | $6.41 | $6.49 | $6.40 | $6.49 | 137,402 | 1:1 |
| October 29, 2026 | $6.55 | $6.62 | $6.52 | $6.60 | 207,554 | 1:1 |
| October 30, 2026 | $6.56 | $6.57 | $6.43 | $6.52 | 330,841 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG