Runway Growth Finance Corp. Reports Second Quarter 2026 Financial Results
Delivered Total and Net Investment Income of
Investment Portfolio of
Conference Call on
Second Quarter 2026 Highlights
- Total investment portfolio of $1.2 billion at fair value
- Total investment income of
$37.0 million - Net investment income of
$18.2 million , or$0.43 per share - Net asset value of
$502.6 million , or$11.91 per share - Dollar-weighted annualized yield on debt investments of 14.2%
- Funded approximately
$239.6 million of investments acquired in connection with the Company's acquisition ofSWK Holdings , including$216.2 million across 13 acquired loan positions and$23.4 million in acquired equity positions, with a combination of cash and the Company's common stock as consideration - Ten investments completed in new and existing portfolio companies, representing
$101.7 million in funded investments, which net of assignments was$85.8 million - Aggregate proceeds of
$36.5 million , representing$15.9 million in assignments,$10.5 million from scheduled repayments, and$10.1 million in sale proceeds from equity - Repurchased 249,169 shares during the quarter for an aggregate purchase price of
$1.4 million
Third Quarter 2026 Distributions
- Declared third quarter 2026 dividend of
$0.33 per share
“During the second quarter, we made meaningful progress executing our strategy while further strengthening the foundation of the business,” said
“I also want to welcome
Second Quarter 2026 Operating Results
Total investment income for the quarter ended
The Company's dollar-weighted annualized yield on average debt investments for the quarter ended
Total operating expenses for the quarter ended
Net investment income for the quarter ended
Net realized loss was
For the quarter ended
For the quarter ended
Portfolio and Investment Activity
As of
During the second quarter of 2026, Runway Growth funded approximately
During the second quarter of 2026, Runway Growth received aggregate proceeds of
Total portfolio investment activity for the three months ended
| Three Months Ended |
||||||||||
| 2026 | 2025 | |||||||||
| Beginning investment portfolio | $ | 886,346 | $ | 1,004,233 | ||||||
| Purchases of investments | 325,352 | 38,719 | ||||||||
| PIK interest | 1,957 | 4,093 | ||||||||
| Sales and prepayments of investments | (25,974 | ) | (25,000 | ) | ||||||
| Scheduled repayments of investments | (10,469 | ) | (4,230 | ) | ||||||
| Amortization of fixed income premiums or accretion of discounts | 5,330 | 2,917 | ||||||||
| Net realized gain (loss) on investments | (44,384 | ) | (1,501 | ) | ||||||
| Net change in unrealized gain (loss) on investments | 54,192 | 5,720 | ||||||||
| Ending investment portfolio | $ | 1,192,350 | $ | 1,024,951 | ||||||
Net Asset Value
As of
Liquidity and Capital Resources
As of
Distributions
On
Recent Developments
The Company evaluated events subsequent to
Credit Facility
On
Appointment of Co-Chief Executive Officer
On
Investment Committee
Effective as of the close of business on
Recent Portfolio Activity
From
Conference Call
Runway Growth will hold a conference call to discuss its second quarter ended
A live webcast will be available in the investor section of the Company’s website, and will be archived for 90 days following the call.
About Runway Growth Finance Corp.
Runway Growth is a specialty finance company focused on providing flexible capital solutions to late- and growth-stage companies seeking an alternative to raising equity. Runway Growth is a closed-end investment fund that has elected to be regulated as a business development company under the Investment Company Act of 1940, as amended. Runway Growth is externally managed by Runway Growth Capital LLC, an affiliate of BC Partners Advisors L.P. and led by industry veteran David Spreng. For more information, please visit www.runwaygrowth.com.
Forward-Looking Statements
Statements included herein may constitute "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995, as amended. Statements other than statements of historical facts included in this press release may constitute forward-looking statements and are not guarantees of future performance, condition or results and involve a number of risks and uncertainties. Actual results may differ materially from those in forward-looking statements as a result of a number of factors, including those described from time to time in Runway Growth’s filings with the Securities and Exchange Commission. Runway Growth undertakes no duty to update any forward-looking statement made herein. All forward-looking statements speak only as of the date of this press release.
Important Disclosures
Strategies described involve special risks that should be evaluated carefully before a decision is made to invest. Not all of the risks and other significant aspects of these strategies are discussed herein. Please see a more detailed discussion of these risk factors and other related risks in the Company’s most recent annual report on Form 10-K in the section entitled “Risk Factors,” which may be obtained on the Company’s website, www.runwaygrowth.com, or the SEC’s website, www.sec.gov.
IR Contacts
Taylor Donahue, Prosek Partners, rway@prosek.com
Carmela Thomson, Chief Financial Officer, ct@runwaygrowth.com
Consolidated Statements of Assets and Liabilities (In thousands, except share and per share data) |
||||||||
| (Unaudited) | ||||||||
| Assets | ||||||||
| Investments at fair value: | ||||||||
| Non-control/non-affiliate investments at fair value (cost of |
$ | 1,179,315 | $ | 912,656 | ||||
| Affiliate investments at fair value (cost of |
- | - | ||||||
| Control investments at fair value (cost of |
13,035 | 14,746 | ||||||
| Total investments at fair value (cost of |
1,192,350 | 927,402 | ||||||
| Cash and cash equivalents | 10,831 | 18,175 | ||||||
| Interest and fees receivable | 13,234 | 7,594 | ||||||
| Deferred financing costs | 3,567 | 4,217 | ||||||
| Other assets | 2,375 | 2,726 | ||||||
| Total assets | 1,222,357 | 960,114 | ||||||
| Liabilities | ||||||||
| Debt: | ||||||||
| Credit facility | 350,000 | 173,000 | ||||||
| 2026 Notes | - | 25,000 | ||||||
| 2027 Notes | 73,219 | 132,250 | ||||||
| 2028 Notes | 107,000 | 107,000 | ||||||
| 2029 Notes | 50,000 | - | ||||||
| 2031 Notes | 103,250 | - | ||||||
| Deferred financing costs, net | (4,524 | ) | (1,913 | ) | ||||
| Total debt, net | 678,945 | 435,337 | ||||||
| Incentive fees payable | 13,238 | 14,444 | ||||||
| Interest payable | 9,654 | 6,756 | ||||||
| Foreign currency forward contracts | - | 711 | ||||||
| Secured borrowings | 14,903 | 14,578 | ||||||
| Accrued expenses and other liabilities | 3,039 | 3,319 | ||||||
| Total liabilities | 719,779 | 475,145 | ||||||
| Net assets | ||||||||
| Common stock, par value | 422 | 361 | ||||||
| Additional paid-in capital | 585,038 | 534,508 | ||||||
| Accumulated undistributed (overdistributed) earnings | (82,882 | ) | (49,900 | ) | ||||
| Total net assets | $ | 502,578 | $ | 484,969 | ||||
| Shares of common stock outstanding ( |
42,215,377 | 36,134,037 | ||||||
| Net asset value per share | $ | 11.91 | $ | 13.42 | ||||
Consolidated Statements of Operations (Unaudited) (In thousands, except share and per share data) |
||||||||||||||||||||
| Three Months Ended |
Six Months Ended |
|||||||||||||||||||
| 2026 | 2025 | 2026 | 2025 | |||||||||||||||||
| Investment income | ||||||||||||||||||||
| From non-control/non-affiliate investments: | ||||||||||||||||||||
| Interest income | $ | 34,707 | $ | 30,490 | $ | 58,298 | $ | 60,599 | ||||||||||||
| Payment-in-kind interest income | 1,546 | 3,987 | 6,179 | 7,638 | ||||||||||||||||
| Dividend income | 53 | 188 | 306 | 506 | ||||||||||||||||
| Fee income | 244 | 314 | 661 | 543 | ||||||||||||||||
| From affiliate investments: | ||||||||||||||||||||
| Interest income | - | - | - | 646 | ||||||||||||||||
| Fee income | - | - | - | 256 | ||||||||||||||||
| From control investments: | ||||||||||||||||||||
| Interest income | 370 | - | 864 | - | ||||||||||||||||
| Other income | 106 | 168 | 168 | 357 | ||||||||||||||||
| Total investment income | 37,026 | 35,147 | 66,476 | 70,545 | ||||||||||||||||
| Operating expenses | ||||||||||||||||||||
| Management fees | 3,478 | 3,944 | 7,091 | 7,953 | ||||||||||||||||
| Incentive fees | (199 | ) | 3,523 | 2,402 | 7,452 | |||||||||||||||
| Interest and other debt financing expenses | 13,001 | 11,764 | 23,487 | 22,051 | ||||||||||||||||
| Professional fees | 1,046 | 677 | 1,650 | 1,131 | ||||||||||||||||
| Administration agreement expenses | 625 | 663 | 1,273 | 1,288 | ||||||||||||||||
| Insurance expense | 199 | 161 | 359 | 316 | ||||||||||||||||
| Tax expense | 311 | 140 | 581 | 250 | ||||||||||||||||
| Other expenses | 374 | 327 | 818 | 557 | ||||||||||||||||
| Total operating expenses | 18,835 | 21,199 | 37,661 | 40,998 | ||||||||||||||||
| Net investment income | 18,191 | 13,948 | 28,815 | 29,547 | ||||||||||||||||
| Net realized and net change in unrealized gain (loss) | ||||||||||||||||||||
| Net realized gain (loss): | ||||||||||||||||||||
| Non-control/non-affiliate investments | (44,384 | ) | (1,501 | ) | (44,177 | ) | (4,387 | ) | ||||||||||||
| Affiliate investments | - | - | - | 8,943 | ||||||||||||||||
| Control investments | - | - | 1,050 | - | ||||||||||||||||
| Net realized gain (loss) on investments | (44,384 | ) | (1,501 | ) | (43,127 | ) | 4,556 | |||||||||||||
| Net realized gain (loss) on forward contracts and foreign currency transactions | (873 | ) | (11 | ) | (878 | ) | (11 | ) | ||||||||||||
| Net realized gain (loss) | (45,257 | ) | (1,512 | ) | (44,005 | ) | 4,545 | |||||||||||||
| Net change in unrealized gain (loss): | ||||||||||||||||||||
| Non-control/non-affiliate investments | 54,192 | 5,595 | 7,768 | (4,204 | ) | |||||||||||||||
| Affiliate investments | - | - | - | (9,925 | ) | |||||||||||||||
| Control investments | - | 125 | (658 | ) | 59 | |||||||||||||||
| Net change in unrealized gain (loss) on investments | 54,192 | 5,720 | 7,110 | (14,070 | ) | |||||||||||||||
| Net change in unrealized gain (loss) on forward contracts and foreign currency transactions | 176 | (1,359 | ) | 711 | (1,359 | ) | ||||||||||||||
| Net change in unrealized gain (loss) on secured borrowings | (109 | ) | - | (255 | ) | - | ||||||||||||||
| Net change in unrealized gain (loss) | 54,259 | 4,361 | 7,566 | (15,429 | ) | |||||||||||||||
| Net realized and unrealized gain (loss) | 9,002 | 2,849 | (36,439 | ) | (10,884 | ) | ||||||||||||||
| Net increase (decrease) in net assets resulting from operations | $ | 27,193 | $ | 16,797 | $ | (7,624 | ) | $ | 18,663 | |||||||||||
| Net increase (decrease) in net assets resulting from operations per common share (basic and diluted) | $ | 0.65 | $ | 0.45 | $ | (0.19 | ) | $ | 0.50 | |||||||||||
| Weighted average shares outstanding (basic and diluted) | 42,074,771 | 37,103,061 | 39,120,815 | 37,224,569 | ||||||||||||||||
Source: Runway Growth Finance Corp.