Runway Growth Finance Corp. Reports Second Quarter 2025 Financial Results
Delivered Total and Net Investment Income of
Investment Portfolio of
Conference Call Today,
Second Quarter 2025 Highlights
- Total investment income of
$35.1 million - Net investment income of
$13.9 million , or$0.38 per share - Net asset value of
$498.9 million , or$13.66 per share - Dollar-weighted annualized yield on debt investments of 15.40%
- Two investments completed in new portfolio companies and one investment with an existing portfolio company, representing
$37.8 million in funded investments - Aggregate proceeds of
$25.0 million in principal prepayments and$4.2 million from scheduled amortization - Repurchased 815,408 shares during the quarter for an aggregate purchase price of
$8.1 million .
Third Quarter 2025 Distributions
- Declared total distributions for the third quarter of
$0.36 per share, comprised of:- A third quarter 2025 regular dividend of
$0.33 per share - A third quarter 2025 supplemental dividend of
$0.03 per share
- A third quarter 2025 regular dividend of
“Runway Growth demonstrated our consistent earnings power, expanded origination channels, and enhanced solutions set in the second quarter,” said
Second Quarter 2025 Operating Results
Total investment income for the quarter ended
Net investment income for the quarter ended
The Company's dollar-weighted annualized yield on average debt investments for the quarter ended
Operating expenses for the quarter ended
Net realized loss on investments was
For the quarter ended
Portfolio and Investment Activity
As of
During the second quarter of 2025, Runway Growth funded two investments in new portfolio companies and one investment in an existing portfolio company, representing
Total portfolio investment activity for the three months ended
| Three Months Ended |
||||||||
| 2025 | 2024 | |||||||
| Beginning investment portfolio | $ | 1,004,233 | $ | 1,016,332 | ||||
| Purchases of investments | 38,719 | 75,383 | ||||||
| PIK interest | 4,093 | 2,687 | ||||||
| Sales and prepayments of investments | (25,000 | ) | (25,312 | ) | ||||
| Scheduled repayments of investments | (4,230 | ) | (1,333 | ) | ||||
| Amortization of fixed income premiums or accretion of discounts | 2,917 | 1,867 | ||||||
| Net realized gain (loss) on investments | (1,501 | ) | - | |||||
| Net change in unrealized gain (loss) on investments | 5,720 | (6,300 | ) | |||||
| Ending investment portfolio | $ | 1,024,951 | $ | 1,063,324 | ||||
Net Asset Value
As of
For the quarter ended
Liquidity and Capital Resources
As of
The Company ended the quarter with a core leverage ratio of approximately 105%, compared to 99% for the quarter ended
Distributions
On
Recent Developments
The Company evaluated events subsequent to
From
Conference Call
Runway Growth will hold a conference call to discuss its second quarter ended
A live webcast will be available in the investor section of the Company’s website, and will be archived for 90 days following the call.
About
Runway Growth is a growing specialty finance company focused on providing flexible capital solutions to late- and growth-stage companies seeking an alternative to raising equity. Runway Growth is a closed-end investment fund that has elected to be regulated as a business development company under the Investment Company Act of 1940, as amended. Runway Growth is externally managed by
Forward-Looking Statements
Statements included herein may constitute "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. Statements other than statements of historical facts included in this press release may constitute forward-looking statements and are not guarantees of future performance, condition or results and involve a number of risks and uncertainties. Actual results may differ materially from those in the forward-looking statements as a result of a number of factors, including those described from time to time in Runway Growth’s filings with the
Important Disclosures
Strategies described involve special risks that should be evaluated carefully before a decision is made to invest. Not all of the risks and other significant aspects of these strategies are discussed herein. Please see a more detailed discussion of these risk factors and other related risks in the Company’s most recent annual report on Form 10-K in the section entitled “Risk Factors”, and in the Company's quarterly report on Form 10-Q for the quarter ended
IR Contacts:
Consolidated Statements of Assets and Liabilities (In thousands, except share and per share data) |
|||||||
| (Unaudited) | |||||||
| Assets | |||||||
| Investments at fair value: | |||||||
| Non-control/non-affiliate investments at fair value (cost of |
$ | 1,017,952 | $ | 1,005,328 | |||
| Affiliate investments at fair value (cost of |
- | 64,572 | |||||
| Control investments at fair value (cost of |
6,999 | 6,940 | |||||
| Total investments at fair value (cost of |
1,024,951 | 1,076,840 | |||||
| Cash and cash equivalents | 5,960 | 5,751 | |||||
| Interest and fees receivable | 8,873 | 8,141 | |||||
| Other assets | 1,473 | 623 | |||||
| Total assets | 1,041,257 | 1,091,355 | |||||
| Liabilities | |||||||
| Debt: | |||||||
| Credit facility | 259,000 | 311,000 | |||||
| 2026 Notes | 25,000 | 95,000 | |||||
| 2027 Notes | 132,250 | 152,250 | |||||
| 2028 Notes | 107,000 | - | |||||
| Unamortized deferred financing costs | (7,302 | ) | (5,918 | ) | |||
| Total debt, less unamortized deferred financing costs | 515,948 | 552,332 | |||||
| Incentive fees payable | 14,491 | 14,106 | |||||
| Interest payable | 8,190 | 7,743 | |||||
| Foreign currency forward contracts | 1,359 | - | |||||
| Accrued expenses and other liabilities | 2,395 | 2,305 | |||||
| Total liabilities | 542,383 | 576,486 | |||||
| Net assets | |||||||
| Common stock, par value | 365 | 373 | |||||
| Additional paid-in capital | 549,859 | 557,992 | |||||
| Accumulated undistributed (overdistributed) earnings | (51,350 | ) | (43,496 | ) | |||
| Total net assets | $ | 498,874 | $ | 514,869 | |||
| Shares of common stock outstanding ( |
36,532,020 | 37,347,428 | |||||
| Net asset value per share | $ | 13.66 | $ | 13.79 | |||
Consolidated Statements of Operations (Unaudited) (In thousands, except share and per share data) |
|||||||||||||||
| Three Months Ended |
Six Months Ended |
||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Investment income | |||||||||||||||
| From non-control/non-affiliate investments: | |||||||||||||||
| Interest income | $ | 30,490 | $ | 30,935 | $ | 60,599 | $ | 65,390 | |||||||
| Payment-in-kind interest income | 3,987 | 2,330 | 7,638 | 6,537 | |||||||||||
| Dividend income | 188 | - | 506 | - | |||||||||||
| Fee income | 314 | 187 | 543 | 807 | |||||||||||
| From affiliate investments: | |||||||||||||||
| Interest income | - | 600 | 646 | 1,199 | |||||||||||
| Fee income | - | - | 256 | - | |||||||||||
| Other income | 168 | 141 | 357 | 269 | |||||||||||
| Total investment income | 35,147 | 34,193 | 70,545 | 74,202 | |||||||||||
| Operating expenses | |||||||||||||||
| Management fees | 3,944 | 3,946 | 7,953 | 7,898 | |||||||||||
| Incentive fees | 3,523 | 3,649 | 7,452 | 8,317 | |||||||||||
| Interest and other debt financing expenses | 11,764 | 10,867 | 22,051 | 21,727 | |||||||||||
| Professional fees | 677 | 253 | 1,131 | 915 | |||||||||||
| Administration agreement expenses | 663 | 472 | 1,288 | 1,036 | |||||||||||
| Insurance expense | 161 | 209 | 316 | 417 | |||||||||||
| Tax expense | 140 | - | 250 | 2 | |||||||||||
| Other expenses | 327 | 206 | 557 | 635 | |||||||||||
| Total operating expenses | 21,199 | 19,602 | 40,998 | 40,947 | |||||||||||
| Net investment income | 13,948 | 14,591 | 29,547 | 33,255 | |||||||||||
| Net realized and net change in unrealized gain (loss) | |||||||||||||||
| Net realized gain (loss): | |||||||||||||||
| Non-control/non-affiliate investments | (1,501 | ) | - | (4,387 | ) | - | |||||||||
| Affiliate investments | - | - | 8,943 | - | |||||||||||
| Net realized gain (loss) on investments | (1,501 | ) | - | 4,556 | - | ||||||||||
| Net realized gain (loss) on forward contracts and foreign currency transactions | (11 | ) | - | (11 | ) | - | |||||||||
| Net realized gain (loss) | (1,512 | ) | - | 4,545 | - | ||||||||||
| Net change in unrealized gain (loss): | |||||||||||||||
| Non-control/non-affiliate investments | 5,595 | (6,484 | ) | (4,204 | ) | (11,549 | ) | ||||||||
| Affiliate investments | - | 305 | (9,925 | ) | (1,247 | ) | |||||||||
| Control investments | 125 | (121 | ) | 59 | (121 | ) | |||||||||
| Net change in unrealized gain (loss) on investments | 5,720 | (6,300 | ) | (14,070 | ) | (12,917 | ) | ||||||||
| Net change in unrealized gain (loss) on forward contracts and foreign currency transactions | (1,359 | ) | - | (1,359 | ) | - | |||||||||
| Net change in unrealized gain (loss) | 4,361 | (6,300 | ) | (15,429 | ) | (12,917 | ) | ||||||||
| Net realized and unrealized gain (loss) | 2,849 | (6,300 | ) | (10,884 | ) | (12,917 | ) | ||||||||
| Net increase (decrease) in net assets resulting from operations | $ | 16,797 | $ | 8,291 | $ | 18,663 | $ | 20,338 | |||||||
| Net investment income per common share (basic and diluted) | $ | 0.38 | $ | 0.37 | $ | 0.79 | $ | 0.84 | |||||||
| Net increase (decrease) in net assets resulting from operations per common share (basic and diluted) | $ | 0.45 | $ | 0.21 | $ | 0.50 | $ | 0.51 | |||||||
| Weighted average shares outstanding (basic and diluted) | 37,103,061 | 39,180,767 | 37,224,569 | 39,786,511 | |||||||||||
Source: Runway Growth Finance Corp.