Runway Growth Finance Corp. Reports First Quarter 2026 Financial Results
Delivered Total and Net Investment Income of
Investment Portfolio of
Conference Call Today,
First Quarter 2026 Highlights
- Total investment portfolio of $886.3 million at fair value
- Total investment income of
$29.5 million - Net investment income of
$10.6 million , or$0.29 per share - Net asset value of
$438.2 million , or$12.13 per share - Dollar-weighted annualized yield on debt investments of 14.2%
- Four investments completed in new and existing portfolio companies, representing
$17.6 million in funded investments - Aggregate proceeds of
$15.0 million in principal prepayments,$1.9 million from scheduled amortizations, and$2.5 million in sale proceeds from equity
Second Quarter 2026 Distributions
- Declared second quarter 2026 dividend of
$0.33 per share
“In the first quarter, Runway Growth focused on the close and integration of the
First Quarter 2026 Operating Results
Total investment income for the quarter ended
The Company's dollar-weighted annualized yield on average debt investments for the quarter ended
Total operating expenses for the quarter ended
Net investment income for the quarter ended
Net realized gain on investments was
For the quarter ended
For the quarter ended
Portfolio and Investment Activity
As of
During the first quarter of 2026, Runway Growth funded one investment in a new portfolio company, three investments in existing portfolio companies, representing
During the first quarter of 2026, Runway Growth received aggregate proceeds of
Total portfolio investment activity for the three months ended
| Three Months Ended |
|||||||
| 2026 | 2025 | ||||||
| Beginning investment portfolio | $ | 927,402 | $ | 1,076,840 | |||
| Purchases of investments | 17,477 | 15,320 | |||||
| PIK interest | 4,797 | 3,260 | |||||
| Sales and prepayments of investments | (17,483 | ) | (74,978 | ) | |||
| Scheduled repayments of investments | (1,934 | ) | (3,665 | ) | |||
| Amortization of fixed income premiums or accretion of discounts | 1,912 | 1,189 | |||||
| Net realized gain (loss) on investments | 1,257 | 6,057 | |||||
| Net change in unrealized gain (loss) on investments | (47,082 | ) | (19,790 | ) | |||
| Ending investment portfolio | $ | 886,346 | $ | 1,004,233 | |||
Net Asset Value
As of
Liquidity and Capital Resources
As of
The Company ended the quarter with a core leverage ratio of approximately 98%, compared to 99% for the quarter ended
Distributions
On
Recent Developments
The Company evaluated events subsequent to
Repurchase Program
On
Retirement and Appointment of Certain Officers
The Company
On
On
The Investment Adviser
Effective as of
In connection with the Merger (as defined below),
Effective as of
SWK Acquisition
On
In accordance with the terms of the Merger Agreement, at the effective time of the First Merger, each outstanding share of common stock, par value
Third Supplemental Indenture for the SWK 2027 Notes
On
Pursuant to the Third Supplemental Indenture, the Company expressly assumed the obligations of SWK for the due and punctual payment of the principal of, and premium, if any, and interest on all the 2027 Notes, and the due and punctual performance and observance of all of the covenants and conditions of the indenture, dated
Recent Portfolio Activity
From
Conference Call
Runway Growth will hold a conference call to discuss its first quarter ended
A live webcast will be available in the investor section of the Company’s website, and will be archived for 90 days following the call.
About
Runway Growth is a specialty finance company focused on providing flexible capital solutions to late- and growth-stage companies seeking an alternative to raising equity. Runway Growth is a closed-end investment fund that has elected to be regulated as a business development company under the Investment Company Act of 1940, as amended. Runway Growth is externally managed by Runway Growth Capital LLC, an affiliate of BC Partners Advisors L.P. and led by industry veteran David Spreng. For more information, please visit www.runwaygrowth.com.
Forward-Looking Statements
Statements included herein may constitute "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995, as amended. Statements other than statements of historical facts included in this press release may constitute forward-looking statements and are not guarantees of future performance, condition or results and involve a number of risks and uncertainties. Actual results may differ materially from those in forward-looking statements as a result of a number of factors, including those described from time to time in Runway Growth’s filings with the Securities and Exchange Commission. Runway Growth undertakes no duty to update any forward-looking statement made herein. All forward-looking statements speak only as of the date of this press release.
Important Disclosures
Strategies described involve special risks that should be evaluated carefully before a decision is made to invest. Not all of the risks and other significant aspects of these strategies are discussed herein. Please see a more detailed discussion of these risk factors and other related risks in the Company’s most recent annual report on Form 10-K in the section entitled “Risk Factors,” which may be obtained on the Company’s website, www.runwaygrowth.com, or the SEC’s website, www.sec.gov.
IR Contacts:
Consolidated Statements of Assets and Liabilities (In thousands, except share and per share data) |
|||||||
2026 |
2025 |
||||||
| (Unaudited) | |||||||
| Assets | |||||||
| Investments at fair value: | |||||||
| Non-control/non-affiliate investments at fair value (cost of |
$ | 873,311 | $ | 912,656 | |||
| Affiliate investments at fair value (cost of |
- | - | |||||
| Control investments at fair value (cost of |
13,035 | 14,746 | |||||
| Total investments at fair value (cost of |
886,346 | 927,402 | |||||
| Cash and cash equivalents | 2,312 | 18,175 | |||||
| Interest and fees receivable | 8,540 | 7,594 | |||||
| Deferred financing costs | 3,895 | 4,217 | |||||
| Other assets | 3,833 | 2,726 | |||||
| Total assets | 904,926 | 960,114 | |||||
| Liabilities | |||||||
| Debt: | |||||||
| Credit facility | 180,000 | 173,000 | |||||
| 2026 Notes | - | 25,000 | |||||
| 2027 Notes | 40,250 | 132,250 | |||||
| 2028 Notes | 107,000 | 107,000 | |||||
| 2031 Notes | 103,250 | - | |||||
| Deferred financing costs | (3,556 | ) | (1,913 | ) | |||
| Total debt, less deferred financing costs | 426,944 | 435,337 | |||||
| Incentive fees payable | 14,851 | 14,444 | |||||
| Interest payable | 7,199 | 6,756 | |||||
| Foreign currency forward contracts | 176 | 711 | |||||
| Secured borrowings | 14,759 | 14,578 | |||||
| Accrued expenses and other liabilities | 2,769 | 3,319 | |||||
| Total liabilities | 466,698 | 475,145 | |||||
| Net assets | |||||||
| Common stock, par value | 361 | 361 | |||||
| Additional paid-in capital | 534,238 | 534,508 | |||||
| Accumulated undistributed (overdistributed) earnings | (96,371 | ) | (49,900 | ) | |||
| Total net assets | $ | 438,228 | $ | 484,969 | |||
| Shares of common stock outstanding ( |
36,134,037 | 36,134,037 | |||||
| Net asset value per share | $ | 12.13 | $ | 13.42 | |||
Consolidated Statements of Operations (In thousands, except share and per share data) |
|||||||
| Three Months Ended |
|||||||
| 2026 | 2025 | ||||||
| Investment income | |||||||
| From non-control/non-affiliate investments: | |||||||
| Interest income | $ | 23,591 | $ | 30,109 | |||
| Payment-in-kind interest income | 4,633 | 3,651 | |||||
| Dividend income | 253 | 318 | |||||
| Fee income | 417 | 229 | |||||
| From affiliate investments: | |||||||
| Interest income | - | 646 | |||||
| Fee income | - | 256 | |||||
| From control investments: | |||||||
| Interest income | 494 | - | |||||
| Other income | 62 | 189 | |||||
| Total investment income | 29,450 | 35,398 | |||||
| Operating expenses | |||||||
| Management fees | 3,613 | 4,009 | |||||
| Incentive fees | 2,601 | 3,929 | |||||
| Interest and other debt financing expenses | 10,486 | 10,287 | |||||
| Professional fees | 604 | 454 | |||||
| Administration agreement expenses | 648 | 625 | |||||
| Insurance expense | 160 | 155 | |||||
| Tax expense | 270 | 110 | |||||
| Other expenses | 444 | 230 | |||||
| Total operating expenses | 18,826 | 19,799 | |||||
| Net investment income | 10,624 | 15,599 | |||||
| Net realized and net change in unrealized gain (loss) | |||||||
| Net realized gain (loss): | |||||||
| Non-control/non-affiliate investments | 207 | (2,886 | ) | ||||
| Affiliate investments | - | 8,943 | |||||
| Control investments | 1,050 | - | |||||
| Net realized gain (loss) on investments | 1,257 | 6,057 | |||||
| Net realized gain (loss) on forward contracts and foreign currency transactions | (5 | ) | - | ||||
| Net realized gain (loss) | 1,252 | 6,057 | |||||
| Net change in unrealized gain (loss): | |||||||
| Non-control/non-affiliate investments | (46,424 | ) | (9,799 | ) | |||
| Affiliate investments | - | (9,925 | ) | ||||
| Control investments | (658 | ) | (66 | ) | |||
| Net change in unrealized gain (loss) on investments | (47,082 | ) | (19,790 | ) | |||
| Net change in unrealized gain (loss) on forward contracts and foreign currency transactions | 535 | - | |||||
| Net change in unrealized gain (loss) on secured borrowings | (146 | ) | - | ||||
| Net change in unrealized gain (loss) | (46,693 | ) | (19,790 | ) | |||
| Net realized and unrealized gain (loss) | (45,441 | ) | (13,733 | ) | |||
| Net increase (decrease) in net assets resulting from operations | $ | (34,817 | ) | $ | 1,866 | ||
| Net increase (decrease) in net assets resulting from operations per common share (basic and diluted) | $ | (0.96 | ) | $ | 0.05 | ||
| Weighted average shares outstanding (basic and diluted) | 36,134,037 | 37,347,428 | |||||
Source: Runway Growth Finance Corp.